Pricing
Both editions are the same software with every feature. A license changes only the limits.
| Community | Pro | |
|---|---|---|
| Price | Free | On request, per server |
| Records per second | Up to 5,000 (averaged over a minute, so bursts pass) | No limit, or per license |
| Data kept | 30 days, or fewer of your choice | Per license, for example 90 days |
| Every feature, now and in future versions | Yes | Yes |
| Activation | None | A license key, activated in a minute in Settings → License |
5,000 records per second covers homes and small and medium offices; a busy 1 Gbit/s internet edge typically exports a few thousand. Above the limit, records are not stored but counted, and Settings → License shows how many.
When a Pro license ends, the Community limits apply again and nothing is deleted. Details: editions and licensing.